12/29/2007

HOME

VILLAGE NEWS

GRANTS

ARCHIVES

AGAJA

KUYO

BARUPE

WECHE DONGRUOK

MBAKA

NONRO

JEXJALUO  

NGECHE LUO

GI GWENG'

THUM

TEDO

LUO KITGI GI TIMBEGI

SIGENDNI LUO

THUOND WECHE


 

;Hit Counter

 
  
 

Google
 
Dream Trips - - [lnk]

Presidential poll tally 12/29/07 @ 6:00pm EST


From: Jaluo Press

Presidential vote  tally as at 17:40hr, US EST (GMT - 5)  Fri.28Dec.2007

Central Coast Eastern Nairobi North Eastern Nyanza Rift Valley Western Individual Total
David W. Ngethe 81 47 22 45 5 4 3 207
Joseph N. Karani 198 160 11 7 15 18 2 411
Kenneth S. N. Matiba 566 99 40 109 7 69 8 898
Mwai E Kibaki 1,365,941 145,272 460,153 159,959 67,093 195,768 499,639 282,674 3,176,499
Nazlin O. F. Rajput 5 145 16 53 34 12 9 5 279
Nixon J. Kukubo 199 97 11 2 16 4 1 330
Pius M. Mwangi 345 189 16 177 5 1 178 73 984
Raila A. Odinga 27,013 278,444 51,022 192,843 68,180 1,239,637 1,216,322 587,731 3,661,192
Stephen K. Musyoka 10,346 34,867 469,783 24,995 5,704 3,684 32,459 6,074 587,912
Region Total 1,404,694 459,320 981,074 378,190 141,059 1,439,102 1,748,702 876,571 7,428,712
=====================================================

High end travel; Low end rates; [Lnk]

 
Joluo.com

Akelo nyar Kager, jaluo@jaluo.com


IDWARO TICH?


INJILI GOSPEL


ABILA

TRAVEL TOOL

INVEST with JALUO

Carry Books to Kenya

WENDO MIWA PARO

OD PAKRUOK

 

                            Copyright © 1999-2007, Jaluo dot com
                                All Rights Reserved